| Logo | Name | Countries | Status | Last Update | Link |
| American University of Central Asia | [Kyrgyzstan] | closed | 2025-11-04 | read more on KIVA | |
| African Clean Energy (ACE) | [Lesotho, Uganda, Kenya, Cambodia] | active | 2025-10-31 | read more on KIVA | |
| Fundación Santo Domingo - FSD | [Colombia] | closed | 2025-10-03 | read more on KIVA | |
| BPW Laghubitta Bittiya Sanstha Limited | [Nepal] | closed | 2025-09-11 | read more on KIVA | |
| Lewa Wildlife Conservancy | [Kenya] | inactive | 2025-09-01 | read more on KIVA | |
| Nor Horizon | [Armenia] | closed | 2025-07-28 | read more on KIVA | |
| Ejido Verde Reserves | [Mexico] | paused | 2025-07-25 | read more on KIVA | |
| Chamroeun Microfinance Plc | [Cambodia] | paused | 2025-07-21 | read more on KIVA | |
| South Pacific Business Development (SPBD) - Samoa | [Samoa] | active | 2025-05-27 | read more on KIVA | |
| Yunus Social Business (YSB) | [Haiti, Albania, Brazil, Uganda] | closed | 2025-05-15 | read more on KIVA | |
| Fundación Namaste Guatemaya | [Guatemala] | closed | 2025-05-06 | read more on KIVA | |
| Ecoblock International | [Mexico] | closed | 2025-05-05 | read more on KIVA | |
| FUDECOSUR | [Costa Rica] | active | 2025-05-05 | read more on KIVA | |
| ACEP Cameroun | [Cameroon] | closed | 2025-03-27 | read more on KIVA | |
| Mountain Lion Agriculture | [Sierra Leone] | closed | 2025-02-20 | read more on KIVA | |
| Small Enterprise Development Co., Ltd. (SED) | [Thailand] | inactive | 2025-02-14 | read more on KIVA | |
| Camfed Tanzania | [Tanzania] | closed | 2025-02-10 | read more on KIVA | |
| Camfed Zimbabwe | [Zimbabwe] | closed | 2025-02-10 | read more on KIVA | |
| Agora Partnerships | [Colombia, Peru, Panama, Guatemala, Mexico] | closed | 2024-12-16 | read more on KIVA | |
| Lumni Chile | [Chile] | closed | 2024-12-16 | read more on KIVA | |
| Maya Mountain Cacao | [Belize] | closed | 2024-12-16 | read more on KIVA | |
| Emerging Cooking Solutions Zambia | [Zambia] | closed | 2024-12-05 | read more on KIVA | |
| KOMAZA Forestry Ltd. | [Kenya] | paused | 2024-10-31 | read more on KIVA | |
| Digital Divide Data (DDD) | [United States, Kenya, Lao People's Democratic Republic, Cambodia] | closed | 2024-09-24 | read more on KIVA | |
| ECLOF Kenya | [Kenya] | active | 2024-07-30 | read more on KIVA | |
| COOPHEL ASEI | [El Salvador] | active | 2024-07-01 | read more on KIVA | |
| Root Capital | [Nicaragua, Peru] | closed | 2024-06-11 | read more on KIVA | |
| Maya | [Turkey] | closed | 2024-04-04 | read more on KIVA | |
| Sembrar Sartawi | [Bolivia] | closed | 2024-02-09 | read more on KIVA | |
| Bai Tushum Bank | [Kyrgyzstan] | inactive | 2024-01-13 | read more on KIVA | |
| Hattha Bank | [Cambodia, Thailand] | inactive | 2023-11-30 | read more on KIVA | |
| Asociación Arariwa | [Peru] | active | 2023-11-13 | read more on KIVA | |
| Jerusalem Interest-Free Microfinance Fund | [Israel] | closed | 2023-10-09 | read more on KIVA | |
| HOFOKAM | [Uganda] | closed | 2023-08-02 | read more on KIVA | |
| Ghana Women Fund | [Ghana] | closed | 2023-06-30 | read more on KIVA | |
| SEF International | [Armenia] | closed | 2023-06-26 | read more on KIVA | |
| M7 Microfinance Institution | [Vietnam] | closed | 2023-05-08 | read more on KIVA | |
| Quang Binh Women Development Fund | [Vietnam] | closed | 2023-05-01 | read more on KIVA | |
| Tujijenge Tanzania | [Tanzania] | inactive | 2023-04-12 | read more on KIVA | |
| Uncommon Cacao | [Guatemala, Belize] | closed | 2023-03-23 | read more on KIVA | |
| Al Majmoua (former) | [Lebanon] | closed | 2023-03-20 | read more on KIVA | |
| Cooperativa Agraria de Productores de Tara del Norte (CAPTN) | [Peru] | closed | 2023-03-03 | read more on KIVA | |
| Artisan Alliance at The Aspen Institute | [United States, Kenya, Uganda, Nepal, India, Ghana, Mali, Kyrgyzstan, Cambodia, Nigeria, Mexico, Haiti, Peru, Malawi, Bangladesh] | closed | 2023-02-21 | read more on KIVA | |
| Entrepreneurs du Monde - Energy Microfranchises | [Haiti, Cambodia] | closed | 2023-02-06 | read more on KIVA | |
| Soro Yiriwaso | [Mali] | closed | 2023-01-27 | read more on KIVA | |
| Phillip Bank | [Cambodia] | inactive | 2023-01-13 | read more on KIVA | |
| Specific Union for Farmer Women in Jordan | [Jordan] | closed | 2022-12-12 | read more on KIVA | |
| Belghoria Janakalyan Samity | [India] | closed | 2022-11-17 | read more on KIVA | |
| Fundación CREHO | [Honduras] | closed | 2022-11-15 | read more on KIVA | |
| IMPRO | [Bolivia] | active | 2022-09-14 | read more on KIVA | |
| Fairtrasa Peru S.A. | [Peru] | closed | 2022-09-12 | read more on KIVA | |
| SGS Soluciones Patrimoniales | [Mexico] | closed | 2022-08-30 | read more on KIVA | |
| Yayasan Sosial Bina Sejahtera | [Indonesia] | closed | 2022-08-24 | read more on KIVA | |
| Alalay sa Kaunlaran (ASKI) | [Philippines] | closed | 2022-03-17 | read more on KIVA | |
| Fonkoze - Zafèn | [Haiti] | closed | 2022-02-02 | read more on KIVA | |
| Anza | [Tanzania] | closed | 2022-01-03 | read more on KIVA | |
| REAL Impact | [Papua New Guinea, Solomon Islands] | closed | 2021-12-22 | read more on KIVA | |
| EDAPROSPO | [Peru] | closed | 2021-12-17 | read more on KIVA | |
| Asociación ONG Avansar | [Colombia] | closed | 2021-12-13 | read more on KIVA | |
| N/A, direct to CookClean Ghana | [Ghana] | closed | 2021-12-10 | read more on KIVA | |
| SEDA | [Vietnam] | closed | 2021-12-10 | read more on KIVA | |
| SEVA Microfinance Institute | [Suriname] | closed | 2021-11-18 | read more on KIVA | |
| MicroEnergy Credits | [Kenya] | closed | 2021-10-26 | read more on KIVA | |
| Rent-to-Own | [Zambia] | closed | 2021-09-21 | read more on KIVA | |
| EthicCapital Credit Union | [Georgia] | closed | 2021-09-17 | read more on KIVA | |
| Fundación Mujer | [Costa Rica] | closed | 2021-09-01 | read more on KIVA | |
| Socios en Salud (Partners in Health) | [Peru] | closed | 2021-08-30 | read more on KIVA | |
| N/A, direct to Jakana Foods | [Uganda] | closed | 2021-08-02 | read more on KIVA | |
| South Pacific Business Development (SPBD) - Fiji | [Fiji] | active | 2021-08-01 | read more on KIVA | |
| COCAFCAL | [Honduras] | paused | 2021-04-23 | read more on KIVA | |
| CIDRE | [Bolivia] | active | 2021-04-19 | read more on KIVA | |
| Fundación Pro Mujer | [Bolivia] | active | 2021-04-19 | read more on KIVA | |
| MAXIMA Microfinance | [Cambodia] | closed | 2021-04-02 | read more on KIVA | |
| Grounded and Holistic Approach for People's Empowerment (GHAPE) | [Cameroon] | closed | 2021-03-25 | read more on KIVA | |
| N/A, direct to LLK | [Kenya] | closed | 2021-03-20 | read more on KIVA | |
| Al Ibdaa Microfinance | [Palestine, Israel] | closed | 2021-03-02 | read more on KIVA | |
| Alivio Capital | [Mexico] | paused | 2021-03-01 | read more on KIVA | |
| FUNDENUSE | [Nicaragua] | active | 2021-03-01 | read more on KIVA | |
| ASA Initiative | [Ghana] | closed | 2021-02-17 | read more on KIVA | |
| Association for Rural Development (ARD) | [Sierra Leone] | closed | 2021-02-17 | read more on KIVA | |
| Salone Microfinance Trust (SMT) | [Sierra Leone] | closed | 2021-02-17 | read more on KIVA | |
| EarthSpark International | [Haiti] | closed | 2021-01-14 | read more on KIVA | |
| Thanh Hoa Microfinance Institution | [Vietnam] | active | 2021-01-08 | read more on KIVA | |
| Cooperativa de Ahorro y Crédito Mujeres Unidas (CACMU) | [Ecuador] | active | 2020-12-31 | read more on KIVA | |
| RLabs | [South Africa] | closed | 2020-12-03 | read more on KIVA | |
| N/A, direct to Extensio | [Mexico] | closed | 2020-11-24 | read more on KIVA | |
| N/A, direct to Visible Clothing | [India] | closed | 2020-11-24 | read more on KIVA | |
| N/A, direct to Power Control | [Tanzania] | closed | 2020-11-03 | read more on KIVA | |
| N/A, direct to Sikubora | [Tanzania] | closed | 2020-11-03 | read more on KIVA | |
| Benteng Mikro Indonesia (BMI) | [Indonesia] | active | 2020-08-06 | read more on KIVA | |
| Community Economic Ventures, Inc. (CEVI) | [Philippines] | active | 2020-08-06 | read more on KIVA | |
| Negros Women for Tomorrow Foundation (NWTF) | [Philippines] | active | 2020-08-06 | read more on KIVA | |
| South Pacific Business Development (SPBD) - Solomon Islands | [Solomon Islands] | active | 2020-08-06 | read more on KIVA | |
| South Pacific Business Development (SPBD) - Tonga | [Tonga] | active | 2020-08-06 | read more on KIVA | |
| Women's Micro Bank (WMB) | [Papua New Guinea] | inactive | 2020-08-06 | read more on KIVA | |
| Palestine for Credit & Development (FATEN) | [Palestine, Jordan] | active | 2020-07-13 | read more on KIVA | |
| Microfund for Women | [Jordan] | active | 2020-07-09 | read more on KIVA | |
| National Microfinance Bank | [Jordan] | active | 2020-07-09 | read more on KIVA | |
| Maharishi Education for Invincibility Trust | [South Africa] | inactive | 2020-06-17 | read more on KIVA | |
| Cooperativa de Ahorro y Crédito Microfinanzas Prisma (COOPAC MFP) | [Peru] | active | 2020-06-09 | read more on KIVA | |
| Cooperativa de Ahorro y Crédito Norandino | [Peru] | active | 2020-06-09 | read more on KIVA | |
| Cooperativa San Jose | [Ecuador] | active | 2020-06-09 | read more on KIVA | |
| CrediCampo | [El Salvador] | active | 2020-06-09 | read more on KIVA | |
| EDESA | [Costa Rica, Panama] | active | 2020-06-09 | read more on KIVA | |
| Esperanza International Dominican Republic | [Dominican Republic] | active | 2020-06-09 | read more on KIVA | |
| Fondesurco | [Peru] | active | 2020-06-09 | read more on KIVA | |
| Fundación ESPOIR | [Ecuador] | active | 2020-06-09 | read more on KIVA | |
| Fundación Paraguaya | [Paraguay] | active | 2020-06-09 | read more on KIVA | |
| FUNDAPEC | [Dominican Republic] | active | 2020-06-09 | read more on KIVA | |
| Interactuar | [Colombia] | active | 2020-06-09 | read more on KIVA | |
| Organizacion de Desarrollo Empresarial Femenino (ODEF) | [Honduras] | active | 2020-06-09 | read more on KIVA | |
| PADECOMSM | [El Salvador] | active | 2020-06-09 | read more on KIVA | |
| Prisma Honduras | [Honduras] | active | 2020-06-09 | read more on KIVA | |
| VisionFund Ecuador | [Ecuador] | active | 2020-06-09 | read more on KIVA | |
| JWS Pakistan | [Pakistan] | closed | 2020-06-03 | read more on KIVA | |
| Asociación Alternativa Para el Desarrollo Integral de las Mujeres (ADIM) | [Nicaragua] | closed | 2020-05-11 | read more on KIVA | |
| Hekima | [The Democratic Republic of the Congo] | active | 2020-05-07 | read more on KIVA | |
| Vahatra | [Madagascar] | active | 2020-04-16 | read more on KIVA | |
| Impact Carbon | [Uganda] | closed | 2020-04-13 | read more on KIVA | |
| iSchool Zambia | [Zambia] | closed | 2020-04-13 | read more on KIVA | |
| Elephant Energy | [Namibia] | closed | 2020-04-10 | read more on KIVA | |
| Yayasan Rumah Energi | [Indonesia] | closed | 2020-03-16 | read more on KIVA | |
| ACAD for Financing and Development | [Palestine] | closed | 2020-03-13 | read more on KIVA | |
| D and E Green Enterprises | [Haiti] | closed | 2020-03-05 | read more on KIVA | |
| People's Forum | [India] | closed | 2020-02-28 | read more on KIVA | |
| TerraClear Development | [Lao People's Democratic Republic] | closed | 2020-02-28 | read more on KIVA | |
| Nke-Anyi Farmers Multipurpose Cooperative Society | [Nigeria] | closed | 2020-02-25 | read more on KIVA | |
| El Buen Socio | [Mexico] | closed | 2020-02-20 | read more on KIVA | |
| Ibdaa Microfinance | [Lebanon] | paused | 2020-02-14 | read more on KIVA | |
| Vitas - Lebanon | [Lebanon] | closed | 2020-02-14 | read more on KIVA | |
| Rekan Usaha Mikro Anda (Ruma) | [Indonesia] | closed | 2020-01-31 | read more on KIVA | |
| BRAC Sierra Leone | [Sierra Leone] | active | 2020-01-20 | read more on KIVA | |
| MEC APROVAG | [Senegal] | closed | 2019-12-19 | read more on KIVA | |
| Siza Capital | [South Africa] | closed | 2019-12-13 | read more on KIVA | |
| Aldea Global | [Nicaragua] | active | 2019-12-12 | read more on KIVA | |
| MiCredito | [Nicaragua, Costa Rica] | active | 2019-12-12 | read more on KIVA | |
| Grameen Ghana | [Ghana] | closed | 2019-12-11 | read more on KIVA | |
| TECNOSOL | [Nicaragua, Honduras] | closed | 2019-12-06 | read more on KIVA | |
| Adobe Capital - Mexico | [Mexico] | closed | 2019-12-04 | read more on KIVA | |
| PowerGen Renewable Energy | [Kenya] | closed | 2019-11-25 | read more on KIVA | |
| Strathmore University | [Kenya] | inactive | 2019-11-20 | read more on KIVA | |
| Federación Campesina del Cauca (FCC) | [Colombia] | closed | 2019-11-12 | read more on KIVA | |
| Microbanco Confianca SA. | [Mozambique] | paused | 2019-11-07 | read more on KIVA | |
| Koperasi Mitra Usaha Kecil (MUK) | [Indonesia] | closed | 2019-11-01 | read more on KIVA | |
| Microhub Financial Services (Pvt) Ltd | [Zimbabwe] | closed | 2019-10-29 | read more on KIVA | |
| Thrive Microfinance | [Zimbabwe] | closed | 2019-10-29 | read more on KIVA | |
| WSDS-Initiate | [India] | closed | 2019-10-18 | read more on KIVA | |
| Kingsbridge Microfinance | [Ghana] | closed | 2019-10-11 | read more on KIVA | |
| Local Alike | [Thailand] | closed | 2019-09-18 | read more on KIVA | |
| Kamworks | [Cambodia] | closed | 2019-08-21 | read more on KIVA | |
| Mahashakti Foundation | [India] | closed | 2019-08-01 | read more on KIVA | |
| Viogaz | [Costa Rica, Nicaragua] | closed | 2019-06-09 | read more on KIVA | |
| Accion San Diego | [United States] | closed | 2019-05-15 | read more on KIVA | |
| Kopernik | [Indonesia] | closed | 2019-05-14 | read more on KIVA | |
| Micrograam | [India] | closed | 2019-05-13 | read more on KIVA | |
| iDE Mozambique | [Mozambique] | active | 2019-04-27 | read more on KIVA | |
| Arvand | [Tajikistan] | closed | 2019-04-04 | read more on KIVA | |
| Takamoto Biogas | [Kenya] | closed | 2019-03-20 | read more on KIVA | |
| Microcred Zimbabwe | [Zimbabwe] | closed | 2019-03-06 | read more on KIVA | |
| iSmart Kenya | [Kenya] | closed | 2019-02-25 | read more on KIVA | |
| Nuru Energy | [Rwanda] | closed | 2019-02-25 | read more on KIVA | |
| BRAC Pakistan | [Pakistan] | closed | 2019-02-21 | read more on KIVA | |
| Izdiharona for Economic Development | [Iraq] | closed | 2019-02-19 | read more on KIVA | |
| UIMCEC | [Senegal] | closed | 2019-01-30 | read more on KIVA | |
| Investisseurs & Partenaires | [Mauritania, Madagascar] | closed | 2019-01-08 | read more on KIVA | |
| Pana Pana | [Nicaragua] | closed | 2019-01-07 | read more on KIVA | |
| Aqroinvest Credit Union | [Azerbaijan] | closed | 2018-12-29 | read more on KIVA | |
| African Leadership Academy | [South Africa] | closed | 2018-12-20 | read more on KIVA | |
| Kaaba Microfinance Institution | [Somalia] | closed | 2018-11-26 | read more on KIVA | |
| Fundación León 2000 | [Nicaragua] | closed | 2018-11-14 | read more on KIVA | |
| Vision Fund Mexico | [Mexico] | inactive | 2018-11-05 | read more on KIVA | |
| Rural Agency for Development (RAFODE) (OLD) | [Kenya] | closed | 2018-10-08 | read more on KIVA | |
| N/A, direct to Ab Ovo Confectionery Limited | [Ghana] | closed | 2018-09-04 | read more on KIVA | |
| N/A, direct to ICT4D | [Kenya] | closed | 2018-09-04 | read more on KIVA | |
| N/A, direct to Vava Coffee | [Kenya] | closed | 2018-09-04 | read more on KIVA | |
| Al-Amal Microfinance Bank | [Yemen] | closed | 2018-08-14 | read more on KIVA | |
| Gata Daku Multi-purpose Cooperative (GDMPC) | [Philippines] | closed | 2018-08-10 | read more on KIVA | |
| Burn Manufacturing | [Kenya, Tanzania, Uganda, Rwanda] | inactive | 2018-08-09 | read more on KIVA | |
| Tanaoba Lais Manekat Foundation (TLM) | [Indonesia] | closed | 2018-08-09 | read more on KIVA | |
| Hope Ukraine | [Ukraine] | closed | 2018-08-02 | read more on KIVA | |
| UpEnergy | [Uganda] | closed | 2018-08-02 | read more on KIVA | |
| VisionFund Cambodia | [Cambodia, Thailand] | closed | 2018-08-01 | read more on KIVA | |
| Proximity Designs | [Myanmar (Burma)] | closed | 2018-07-17 | read more on KIVA | |
| Turame Community Finance | [Burundi] | closed | 2018-07-17 | read more on KIVA | |
| Agro Capital Management | [Ukraine] | closed | 2018-07-16 | read more on KIVA | |
| Vasham | [Indonesia] | closed | 2018-07-06 | read more on KIVA | |
| Apoyo Integral | [El Salvador] | inactive | 2018-06-20 | read more on KIVA | |
| Asante Kenya Foundation | [Kenya] | closed | 2018-06-15 | read more on KIVA | |
| BRAC Liberia Microfinance Company Limited (BLMCL). | [Liberia] | active | 2018-06-14 | read more on KIVA | |
| ADICLA | [Guatemala] | active | 2018-06-11 | read more on KIVA | |
| Asociación Chajulense de Mujeres (ACMUV) | [Guatemala] | active | 2018-06-11 | read more on KIVA | |
| FAPE | [Guatemala] | active | 2018-06-11 | read more on KIVA | |
| Friendship Bridge | [Guatemala] | active | 2018-06-11 | read more on KIVA | |
| Pomona Impact Foundation | [Guatemala, Costa Rica] | active | 2018-06-11 | read more on KIVA | |
| Novica | [Nicaragua, India, Mexico, Brazil, Costa Rica, El Salvador, Ghana, Guatemala, Indonesia, Kazakhstan, Kyrgyzstan, Peru, Tajikistan, Thailand, United States, Uzbekistan] | active | 2018-05-30 | read more on KIVA | |
| AFODENIC | [Nicaragua] | paused | 2018-05-22 | read more on KIVA | |
| PAC | [Nicaragua, United States] | active | 2018-05-22 | read more on KIVA | |
| Nuru International | [Kenya] | closed | 2018-05-17 | read more on KIVA | |
| Mozambikes | [Mozambique] | closed | 2018-05-03 | read more on KIVA | |
| Youth Business St. Vincent and the Grenadines | [Saint Vincent and the Grenadines] | closed | 2018-05-01 | read more on KIVA | |
| Intersect Fund | [United States] | closed | 2018-04-17 | read more on KIVA | |
| N/A, direct to Zonful Energy | [Zimbabwe] | closed | 2018-04-14 | read more on KIVA | |
| Fresno Community Development Financial Institution | [United States] | closed | 2018-04-11 | read more on KIVA | |
| Opportunity Fund | [United States] | closed | 2018-04-11 | read more on KIVA | |
| Working Solutions | [United States] | closed | 2018-04-11 | read more on KIVA | |
| Vitas - Palestine | [Palestine] | closed | 2018-03-29 | read more on KIVA | |
| Zoona - Malawi | [Malawi] | closed | 2018-03-09 | read more on KIVA | |
| Emprender | [Bolivia] | closed | 2018-02-28 | read more on KIVA | |
| Housing Finance Foundation | [Kenya] | closed | 2018-02-28 | read more on KIVA | |
| COMIXMUL | [Honduras] | closed | 2018-02-26 | read more on KIVA | |
| VisionFund AzerCredit | [Azerbaijan] | closed | 2018-02-23 | read more on KIVA | |
| Juhudi Kilimo | [Kenya] | active | 2018-02-12 | read more on KIVA | |
| Fundación Alternativa | [Ecuador] | closed | 2018-02-07 | read more on KIVA | |
| Konfío | [Mexico] | closed | 2018-01-30 | read more on KIVA | |
| SMEP Microfinance Bank | [Kenya] | closed | 2018-01-17 | read more on KIVA | |
| CJSC "HUMO BANK" | [Tajikistan] | active | 2018-01-11 | read more on KIVA | |
| Sanergy | [Kenya] | inactive | 2018-01-04 | read more on KIVA | |
| BagoSphere | [Philippines] | closed | 2017-12-20 | read more on KIVA | |
| Evidence Action | [Kenya] | closed | 2017-12-20 | read more on KIVA | |
| RISE Tanzania (Power Control Ltd.) | [Tanzania] | closed | 2017-12-12 | read more on KIVA | |
| Thrive Networks - Vietnam | [Vietnam] | closed | 2017-12-11 | read more on KIVA | |
| b-fit | [Turkey, United States] | closed | 2017-12-08 | read more on KIVA | |
| MicroCred China | [China] | closed | 2017-12-06 | read more on KIVA | |
| Credit Mongol | [Mongolia] | closed | 2017-11-21 | read more on KIVA | |
| Microfy | [Israel] | closed | 2017-11-17 | read more on KIVA | |
| Buksh Foundation | [Pakistan] | closed | 2017-11-03 | read more on KIVA | |
| Yehu Microfinance Trust | [Kenya] | closed | 2017-11-03 | read more on KIVA | |
| Small Scale Livestock Livelihoods Program | [Malawi] | closed | 2017-09-27 | read more on KIVA | |
| Pacific Asian Consortium in Employment | [United States] | closed | 2017-09-21 | read more on KIVA | |
| myAgro | [Mali] | closed | 2017-08-31 | read more on KIVA | |
| ACCIONA Microenergía México | [Mexico] | closed | 2017-08-18 | read more on KIVA | |
| SPIRE Education | [Kenya] | closed | 2017-08-16 | read more on KIVA | |
| Women and Associations for Gain both Economic and Social (WAGES) | [Togo] | closed | 2017-08-15 | read more on KIVA | |
| SunFarmer | [Nepal] | closed | 2017-08-14 | read more on KIVA | |
| XacBank | [Mongolia] | closed | 2017-08-09 | read more on KIVA | |
| Soieries du Mékong | [Cambodia] | closed | 2017-08-01 | read more on KIVA | |
| One Degree Solar | [Kenya] | closed | 2017-07-26 | read more on KIVA | |
| Youth Initiative for Community Empowerment | [Uganda] | closed | 2017-07-19 | read more on KIVA | |
| Gham Power Nepal | [Nepal] | closed | 2017-07-17 | read more on KIVA | |
| Barefoot Power | [Kenya] | closed | 2017-07-12 | read more on KIVA | |
| Grameen Foundation AppLab | [Uganda, Kenya] | closed | 2017-04-25 | read more on KIVA | |
| Caja Rural Señor de Luren | [Peru] | closed | 2017-04-17 | read more on KIVA | |
| Milango Financial Services | [Kenya] | closed | 2017-03-20 | read more on KIVA | |
| CONFRAS | [El Salvador] | closed | 2017-03-14 | read more on KIVA | |
| Milamdec Foundation | [Philippines] | closed | 2017-02-16 | read more on KIVA | |
| Agro & Social Fund | [Albania] | active | 2017-02-09 | read more on KIVA | |
| Asociación ASDIR | [Guatemala] | closed | 2017-02-03 | read more on KIVA | |
| CHF Vitas Iraq | [Iraq] | closed | 2017-01-23 | read more on KIVA | |
| Finance South Sudan | [South Sudan] | closed | 2017-01-12 | read more on KIVA | |
| WANA Solutions | [Uganda] | closed | 2017-01-10 | read more on KIVA | |
| Komak Credit Union | [Azerbaijan] | closed | 2016-12-15 | read more on KIVA | |
| Planting Empowerment | [Panama] | closed | 2016-11-15 | read more on KIVA | |
| Women & Youth Empowerment (WOYE) Microfinance Institution | [South Sudan] | closed | 2016-11-15 | read more on KIVA | |
| Honey Care Africa | [Kenya, South Sudan] | closed | 2016-11-14 | read more on KIVA | |
| Indigenous Designs | [Peru] | closed | 2016-11-03 | read more on KIVA | |
| EcoZoom | [Kenya] | closed | 2016-10-19 | read more on KIVA | |
| Banco Pérola | [Brazil] | closed | 2016-10-13 | read more on KIVA | |
| Tamweelcom | [Jordan] | closed | 2016-10-12 | read more on KIVA | |
| Alidé | [Benin] | closed | 2016-10-03 | read more on KIVA | |
| VisionFund Kenya | [Kenya] | active | 2016-09-22 | read more on KIVA | |
| Relief International Microfinance Iraq | [Iraq] | closed | 2016-09-14 | read more on KIVA | |
| Micro Credit for Development and Transformation SACCO (MCDT SACCO) | [Uganda] | closed | 2016-08-26 | read more on KIVA | |
| Advans Côte d'Ivoire | [Cote D'Ivoire] | closed | 2016-08-10 | read more on KIVA | |
| TAHUDE Foundation | [Tanzania] | closed | 2016-08-10 | read more on KIVA | |
| HOPE Congo | [Congo] | closed | 2016-07-26 | read more on KIVA | |
| Abaarso School of Science and Technology | [Somalia] | closed | 2016-07-19 | read more on KIVA | |
| Ensibuuko | [Uganda] | closed | 2016-06-20 | read more on KIVA | |
| Paradigm Project | [Kenya, Papua New Guinea, Rwanda, Guatemala, Tanzania] | closed | 2016-06-15 | read more on KIVA | |
| AgDevCo | [Mozambique] | closed | 2016-04-15 | read more on KIVA | |
| Motorbank Kenya | [Kenya] | closed | 2016-04-13 | read more on KIVA | |
| BrazAfric | [Kenya] | closed | 2016-04-07 | read more on KIVA | |
| Accion East | [United States] | closed | 2016-04-01 | read more on KIVA | |
| LiftFund | [United States] | closed | 2016-04-01 | read more on KIVA | |
| Valley Economic Development Center (VEDC) | [United States] | closed | 2016-04-01 | read more on KIVA | |
| Etkie | [United States] | closed | 2016-03-28 | read more on KIVA | |
| Solar Sister | [Uganda] | closed | 2016-03-28 | read more on KIVA | |
| African Connections Ghana | [Ghana] | closed | 2016-02-29 | read more on KIVA | |
| Visionary Empowerment Programme | [Kenya] | closed | 2016-02-29 | read more on KIVA | |
| Practical Empowerment & Networking Youth Association (PENYA) | [Zimbabwe] | closed | 2016-02-23 | read more on KIVA | |
| Sjedi Green Energy | [Liberia] | closed | 2016-02-23 | read more on KIVA | |
| ayzh | [Ghana, United States, Zambia] | closed | 2016-02-08 | read more on KIVA | |
| Credituyo | [Mexico] | closed | 2016-01-22 | read more on KIVA | |
| Capital Aid Fund for Employment of the Poor (CEP) | [Vietnam] | closed | 2016-01-19 | read more on KIVA | |
| Urwego Bank | [Rwanda] | active | 2015-12-15 | read more on KIVA | |
| CEPRODEL | [Nicaragua] | closed | 2015-12-01 | read more on KIVA | |
| FUNDA-PRO | [Bolivia] | closed | 2015-11-30 | read more on KIVA | |
| KosInvest | [Kosovo] | active | 2015-11-12 | read more on KIVA | |
| Asasah | [Pakistan] | closed | 2015-10-06 | read more on KIVA | |
| Union Regional de Huatusco | [Mexico] | closed | 2015-08-25 | read more on KIVA | |
| NOTS Lampe Solaire | [Mali] | closed | 2015-08-05 | read more on KIVA | |
| Transcapital | [Mongolia] | closed | 2015-08-05 | read more on KIVA | |
| Sistema.bio | [Mexico, Kenya] | active | 2015-07-24 | read more on KIVA | |
| ASPIRE | [Dominican Republic] | closed | 2015-06-09 | read more on KIVA | |
| Colfuturo | [Colombia] | closed | 2015-06-02 | read more on KIVA | |
| FUNDECOCA | [Costa Rica] | closed | 2015-05-15 | read more on KIVA | |
| ASI Federal Credit Union | [United States] | closed | 2015-04-30 | read more on KIVA | |
| Mbinga Community Bank | [Tanzania] | closed | 2015-04-30 | read more on KIVA | |
| HOPE DRC, a HOPE International institution | [The Democratic Republic of the Congo] | closed | 2015-04-15 | read more on KIVA | |
| Angaza Design | [Zambia] | closed | 2015-03-31 | read more on KIVA | |
| Village Infrastructure Angels | [Vanuatu, Indonesia] | closed | 2015-03-16 | read more on KIVA | |
| MEC Delta | [Senegal] | closed | 2015-03-09 | read more on KIVA | |
| Nirdhan Utthan Bank Limited (NUBL) | [Nepal] | closed | 2015-02-04 | read more on KIVA | |
| StoveTeam International | [Honduras, United States] | closed | 2015-01-27 | read more on KIVA | |
| Microfinanzas Prisma | [Peru] | closed | 2015-01-11 | read more on KIVA | |
| Banco D-MIRO S.A. | [Ecuador] | closed | 2014-12-18 | read more on KIVA | |
| Plasticos Foundation | [Guatemala] | closed | 2014-12-18 | read more on KIVA | |
| Angkor Community Fund | [Cambodia] | closed | 2014-11-11 | read more on KIVA | |
| CampoAlto | [Colombia] | closed | 2014-09-26 | read more on KIVA | |
| FECECAV | [Togo] | closed | 2014-07-31 | read more on KIVA | |
| Fondo Esperanza | [Chile] | closed | 2014-07-30 | read more on KIVA | |
| Christian Rural Aid Network (CRAN) | [Ghana] | closed | 2014-07-03 | read more on KIVA | |
| Amasezerano Community Banking S.A. | [Rwanda] | closed | 2014-06-18 | read more on KIVA | |
| VisionFund Indonesia | [Indonesia] | closed | 2014-04-24 | read more on KIVA | |
| Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) | [Philippines] | closed | 2014-03-14 | read more on KIVA | |
| Finadev Benin | [Benin] | closed | 2014-02-13 | read more on KIVA | |
| Sinapi Aba Savings and Loans Company Limited | [Ghana] | closed | 2014-01-21 | read more on KIVA | |
| Vittana | [Bolivia] | closed | 2014-01-08 | read more on KIVA | |
